
MI Profile
MI Profile
[US] MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Cancer Seek® (CDx) is performed when ordering MI Profile. If the sample does not meet specimen requirements, the order will reflex to MI Tumor Seek Hybrid™ (LDT).
- MI Cancer Seek (CDx)
- MI Tumor Seek Hybrid (LDT)
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
SPECIMEN TYPE(S)
Tissue (FFPE)
Tissue (Fresh)
APPLICATION
Profiling for therapy selection
DOCUMENT DOWNLOADS
MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Tumor Seek Hybrid (LDT) for Whole Exome and Whole Transcriptome Sequencing analysis of 23,000+ genes in one assay
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
*Excluding EEA, EU, CH countries.
SPECIMEN TYPE(S)
Tissue (FFPE)
APPLICATION
Profiling for therapy selection
MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Cancer Seek® (CDx) is performed when ordering MI Profile. If the sample does not meet specimen requirements, the order will reflex to MI Tumor Seek Hybrid™ (LDT).
- MI Cancer Seek (CDx)
- MI Tumor Seek Hybrid (LDT)
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
SPECIMEN TYPE(S)
Tissue (FFPE)
Tissue (Fresh)
APPLICATION
Profiling for therapy selection
[TR] MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Cancer Seek® (CDx) is performed when ordering MI Profile. If the sample does not meet specimen requirements, the order will reflex to MI Tumor Seek Hybrid™ (LDT).
- MI Cancer Seek (CDx)
- MI Tumor Seek Hybrid (LDT)
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
SPECIMEN TYPE(S)
Tissue (FFPE)
APPLICATION
Profiling for therapy selection
DOCUMENT DOWNLOADS
[IL] MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Cancer Seek® (CDx) is performed when ordering MI Profile. If the sample does not meet specimen requirements, the order will reflex to MI Tumor Seek Hybrid™ (LDT).
- MI Cancer Seek (CDx)
- MI Tumor Seek Hybrid (LDT)
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
SPECIMEN TYPE(S)
Tissue (FFPE)
APPLICATION
Profiling for therapy selection
DOCUMENT DOWNLOADS
MI Profile® comprehensive profiling assesses DNA, RNA and Proteins from tumor tissue to reveal a more complete molecular blueprint that helps guide precise and individualized treatment decisions. Tests include next-generation sequencing (NGS), immunohistochemistry (IHC), chromogenic in situ hybridization (CISH), pyrosequencing, and AI-predictive algorithms for select tumor types.
- NGS: MI Cancer Seek® (CDx) is performed when ordering MI Profile. If the sample does not meet specimen requirements, the order will reflex to MI Tumor Seek Hybrid™ (LDT).
- MI Cancer Seek (CDx)
- MI Tumor Seek Hybrid (LDT)
- IHC: 25+ tumor relevant protein biomarkers
- CISH: EBER (Gastric/GEJ and Head & Neck) and HPV (Head & Neck)
- Pyrosequencing: MGMT Methylation (Glioma)
- AI Signatures: Caris GPSai™ for CUP cases and Caris FOLFIRSTai® for mCRC cases
SPECIMEN TYPE(S)
Tissue (FFPE)
APPLICATION
Profiling for therapy selection
DOCUMENT DOWNLOADS
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Comprehensive Molecular Profiling

TECHNOLOGY
Next-generation sequencing (NGS), IHC, CISH, PyroSeq
APPLICATION
Biomarker Analysis for Therapy Selection
SPECIMEN TYPE
Tissue
Next generation sequencing
Whole exome
Whole transcriptome
MOLECULAR AI
Caris FOLFIRSTai (mCRC cases)
Caris GPSai (CUP cases)
PROTEIN (IHC) COVERAGE
ALK
AR
CLDN18
ER
FGFR2b
FOLR1
Her2/Neu
MAGE-A4
MET
MMR (MLH1, MSH2, MSH6, PMS2)
p16
PD-L1 (22c3, 28-8, SP-142, SP-263)
PR
PTEN
Actionable Insights from Tissue
MI Profile comprehensive testing delivers whole exome sequencing (WES – DNA) and whole transcriptome sequencing (WTS – RNA) of 23,000+ genes, as well as protein analysis and predictive AI algorithms. The test is designed to reveal a more complete molecular blueprint that can guide precise and individualized treatment decisions to help improve patient outcomes.

Immunohistochemistry
(IHC)
25+ tumor expressed proteins
Order Profiling
Email the completed form(s) to CustomerSupport@CarisLS.com, or fax to 1.866.479.4925. When specimen is being prepared for shipment, please include completed forms with the shipper.
For international orders, email the completed
form to InternationalSupport@CarisLS.com, or
fax to 00 41 21 533 53 01.
*Excluding EEA, EU, CH countries.
Tour Our Tissue Lab
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.
Caris+Portal
Convenient Access to Caris Profiling
Caris+™Portal provides easy access for users to electronically submit orders, track case progress, view results and review Caris Life Sciences’ profiling information in one convenient location.

New users will select the Register link at the bottom of the login page and enter their name and their clinic or institution email address to verify the account.

Caris+Portal increases accessibility for physicians and clinical staff to simplify ordering, improve order accuracy and efficiency, and quickly access results.

New tests can be easily ordered from any page in the Portal by selecting Order Test in the top navigation.

Directly access the CMTB Portal on this screen to submit cases for review.

Complete Molecular Intelligence Report
The Caris Molecular Profiling Report delivers high impact results, including potentially relevant, actionable clinical information, in an easy-to-interpret format. Every report includes access to the MI Portal and the Clinical Trials Connector™, which matches each patient’s unique biomarker expression profile to open, pertinent clinical trial opportunities.
Technical Info | IHC | CISH |
---|---|---|
Sample Requirements
(see requisition for full details) | 1 unstained slide at 4μm thickness from FFPE block, with evaluable tumor present, per IHC test | 1 unstained slide at 4μm thickness from FFPE block, with at least 100 evaluable tumor cells present, per CISH test |
Sensitivity/Specificity | >95% | >95% |
(see requisition for full details)
TUMOR TYPE | IMMUNOHISTOCHEMISTRY (IHC) | OTHER |
---|---|---|
Bladder | Her2/Neu, PD-L1 (22c3) | |
Breast | AR, ER, Her2/Neu, PD-L1 (22c3), PR, PTEN | |
Cancer of Unknown Primary – Female | AR, ER, Her2/Neu, PD-L1 (SP142) | |
Cancer of Unknown Primary – Male | AR, Her2/Neu, PD-L1 (SP142) | |
Cervical | Her2/Neu, PD-L1 (22c3) | |
Cholangiocarcinoma/ Hepatobiliary | CLDN18, Her2/Neu, PD-L1 (SP142) | |
Colorectal and Small Intestinal | Her2/Neu, MMR, PD-L1 (SP142) | |
Endometrial (all except uterine sarcoma) | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Esophageal Cancer | Her2/Neu, PD-L1 (22c3) | |
Gastric/GEJ | CLDN18, FGFR2b, Her2/Neu, MMR, PD-L1 (22c3) | EBER (Chromogenic in situ Hybridization) |
GIST | Her2/Neu, PD-L1 (SP142) | |
Glioma | Her2/Neu | MGMT Methylation (Pyrosequencing) |
Head & Neck | Her2/Neu, p16, PD-L1 (22c3) | EBER, HPV (Chromogenic in situ Hybridization), HPV reflex to confirm p16 result |
Kidney | Her2/Neu, PD-L1 (SP142) | |
Melanoma | Her2/Neu, PD-L1 (SP142) | |
Merkel Cell | Her2/Neu, PD-L1 (SP142) | |
Neuroendocrine | Her2/Neu, PD-L1 (SP142) | |
Non-Small Cell Lung | ALK†, Her2/Neu, MET†, PD-L1 (22c3, 28-8, SP142, SP263) | |
Ovarian | ER, Her2/Neu, FOLR1#, PD-L1 (22c3), PR | |
Pancreatic | CLDN18, Her2/Neu, PD-L1 (SP142) | |
Prostate | AR, Her2/Neu, PD-L1 (SP142) | |
Salivary Gland | AR, Her2/Neu, PD-L1 (SP142) | |
Sarcoma | Her2/Neu, MAGE-A4, PD-L1 (SP142) | |
Small Cell Lung | Her2/Neu, PD-L1 (22c3) | |
Thyroid | Her2/Neu, PD-L1 (SP142) | |
Uterine Sarcoma | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Vulvar Cancer (SCC) | Her2/Neu, PD-L1 (22c3) | |
Other Tumors | Her2/Neu, PD-L1 (SP142) |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2
† ALK IHC and MET IHC only performed for NSCLC adenocarcinoma.
# FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer.
Availability of certain assays and features may vary by location. Check website for complete details.
ABL | ABL1 | ACVR1 | AIP | AKT1 | AKT2 | AKT3 | ALK | AMER1 | APC |
AR | ARAF | ARHGAP26 | ARHGAP35 | ARID1A | ARID2 | AR-V7 | ASXL1 | ATM | ATR |
ATRX | AXIN1 | AXIN2 | AXL | B2M | BAP1 | BARD1 | BCL2 | BCL9 | BCOR |
BCR | BLM | BMPR1A | BRAF | BRCA1 | BRCA2 | BRD3 | BRD4 | BRIP1 | BTK |
CALR | CARD11 | CASP8 | CBFB | CCND1 | CCND2 | CCND3 | CD79B | CDC73 | CDH1 |
CDK12 | CDK4 | CDK6 | CDKN1B | CDKN2A | CHEK1 | CHEK2 | CIC | CREBBP | CSF1R |
CTCF | CTNNA1 | CTNNB1 | CXCR4 | CYLD | CYP17A1 | DDR2 | DICER1 | DNMT3A | EGFR |
EGFR vIII | EGLN1 | ELF3 | EP300 | EPHA2 | ERBB2 | ERBB3 | ERBB4 | ERCC2 | ERG |
ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EXO1 | EZH2 | FANCA | FANCB |
FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | FANCM | FAS | FAT1 |
FBXW7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 | FGR | FH | FLCN | FLT1 | FLT3 |
FLT4 | FOLR1 | FOXA1 | FOXL2 | FUBP1 | FYN | GALNT12 | GATA3 | GLI2 | GNA11 |
GNA13 | GNAQ | GNAS | H3F3A | H3F3B | HDAC1 | HIST1H3B | HIST1H3C | HNF1A | HOXB13 |
HRAS | IDH1 | IDH2 | INSR | IRF4 | JAK1 | JAK2 | JAK3 | KDM5C | KDM6A |
KDR | KEAP1 | Ki-67 | KIF1B | KIT | KLF4 | KMT2A | KMT2C | KMT2D | KRAS |
LCK | LYN | LZTR1 | MAML2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAPK1 | MAPK3 |
MAST1 | MAST2 | MAX | MED12 | MEF2B | MEN1 | MET | MET Exon 14 Skipping | MGA | MITF |
MLH1 | MLH3 | MPL | MRE11 | MSH2 | MSH3 | MSH6 | MSMB | MST1R | MTOR |
MUSK | MUTYH | MYB | MYC | MYCN | MYD88 | NBN | NF1 | NF2 | NFE2L2 |
NFKBIA | NOTCH1 | NOTCH2 | NPM1 | NRAS | NRG1 | NSD1 | NTHL1 | NTRK1 | NTRK2 |
NTRK3 | NUMBL | NUTM1 | PALB2 | PARP1 | PBRM1 | PDGFRA | PDGFRB | PHOX2B | PIK3CA |
PIK3CB | PIK3R1 | PIK3R2 | PIM1 | PKN1 | PMS1 | PMS2 | POLD1 | POLD2 | POLD3 |
POLD4 | POLE | POLQ | POT1 | PPARG | PPP2R1A | PPP2R2A | PRDM1 | PRKACA | PRKAR1A |
PRKCA | PRKCB | PRKDC | PTCH1 | PTEN | PTPN11 | RABL3 | RAC1 | RAD50 | RAD51B |
RAD51C | RAD51D | RAD54L | RAF1 | RASA1 | RB1 | RELA | RET | RHOA | RNF43 |
ROS1 | RPA1 | RPA2 | RPA3 | RPA4 | RSPO2 | RSPO3 | RUNX1 | SDHA | SDHAF2 |
SDHB | SDHC | SDHD | SETD2 | SF3B1 | SMAD2 | SMAD4 | SMARCA4 | SMARCB1 | SMARCE1 |
SMO | SOCS1 | SPEN | SPOP | SRC | SSBP1 | STAG2 | STAT3 | STK11 | SUFU |
SUZ12 | TCF7L2 | TERT | TET2 | TFE3 | TFEB | THADA | TMEM127 | TMPRSS2 | TNFAIP3 |
TNFRSF14 | TP53 | TRAF7 | TSC1 | TSC2 | U2AF1 | VHL | WRN | WT1 | XPO1 |
XRCC1 | XRCC2 | YES1 |
Molecularly Targeted Clinical Trials Matching Service
The Caris Clinical Trials Connector allows physicians to quickly identify and review clinical trial opportunities in real time that are matched based on the results for each patient.
- Examines thousands of open and enrolling clinical trials
- Matches clinical trials based on:
- Gender
- Age (date-of-birth)
- Tumor type
- Biomarker profile
- Includes interactive and customizable trial search filters by:
- Biomarker
- Therapy
- Phase of study
- Study location(s)
- Study sponsor
Technical Info | IHC | CISH |
---|---|---|
Sample Requirements
(see requisition for full details) | 1 unstained slide at 4μm thickness from FFPE block, with evaluable tumor present, per IHC test | 1 unstained slide at 4μm thickness from FFPE block, with at least 100 evaluable tumor cells present, per CISH test |
Sensitivity/Specificity | >95% | >95% |
(see requisition for full details)
TUMOR TYPE | IMMUNOHISTOCHEMISTRY (IHC) | OTHER |
---|---|---|
Bladder | Her2/Neu, PD-L1 (22c3) | |
Breast | AR, ER, Her2/Neu, PD-L1 (22c3), PR, PTEN | |
Cancer of Unknown Primary – Female | AR, ER, Her2/Neu, PD-L1 (SP142) | |
Cancer of Unknown Primary – Male | AR, Her2/Neu, PD-L1 (SP142) | |
Cervical | Her2/Neu, PD-L1 (22c3) | |
Cholangiocarcinoma/ Hepatobiliary | CLDN18, Her2/Neu, PD-L1 (SP142) | |
Colorectal and Small Intestinal | Her2/Neu, MMR, PD-L1 (SP142) | |
Endometrial (all except uterine sarcoma) | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Esophageal Cancer | Her2/Neu, PD-L1 (22c3) | |
Gastric/GEJ | CLDN18, FGFR2b, Her2/Neu, MMR, PD-L1 (22c3) | EBER (Chromogenic in situ Hybridization) |
GIST | Her2/Neu, PD-L1 (SP142) | |
Glioma | Her2/Neu | MGMT Methylation (Pyrosequencing) |
Head & Neck | Her2/Neu, p16, PD-L1 (22c3) | EBER, HPV (Chromogenic in situ Hybridization), HPV reflex to confirm p16 result |
Kidney | Her2/Neu, PD-L1 (SP142) | |
Melanoma | Her2/Neu, PD-L1 (SP142) | |
Merkel Cell | Her2/Neu, PD-L1 (SP142) | |
Neuroendocrine | Her2/Neu, PD-L1 (SP142) | |
Non-Small Cell Lung | ALK†, Her2/Neu, MET†, PD-L1 (22c3, 28-8, SP142, SP263) | |
Ovarian | ER, Her2/Neu, FOLR1#, PD-L1 (22c3), PR | |
Pancreatic | CLDN18, Her2/Neu, PD-L1 (SP142) | |
Prostate | AR, Her2/Neu, PD-L1 (SP142) | |
Salivary Gland | AR, Her2/Neu, PD-L1 (SP142) | |
Sarcoma | Her2/Neu, MAGE-A4, PD-L1 (SP142) | |
Small Cell Lung | Her2/Neu, PD-L1 (22c3) | |
Thyroid | Her2/Neu, PD-L1 (SP142) | |
Uterine Sarcoma | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Vulvar Cancer (SCC) | Her2/Neu, PD-L1 (22c3) | |
Other Tumors | Her2/Neu, PD-L1 (SP142) |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2
† ALK IHC and MET IHC only performed for NSCLC adenocarcinoma.
# FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer.
Availability of certain assays and features may vary by location. Check website for complete details.
ABL | ABL1 | ACVR1 | AIP | AKT1 | AKT2 | AKT3 | ALK | AMER1 | APC |
AR | ARAF | ARHGAP26 | ARHGAP35 | ARID1A | ARID2 | AR-V7 | ASXL1 | ATM | ATR |
ATRX | AXIN1 | AXIN2 | AXL | B2M | BAP1 | BARD1 | BCL2 | BCL9 | BCOR |
BCR | BLM | BMPR1A | BRAF | BRCA1 | BRCA2 | BRD3 | BRD4 | BRIP1 | BTK |
CALR | CARD11 | CASP8 | CBFB | CCND1 | CCND2 | CCND3 | CD79B | CDC73 | CDH1 |
CDK12 | CDK4 | CDK6 | CDKN1B | CDKN2A | CHEK1 | CHEK2 | CIC | CREBBP | CSF1R |
CTCF | CTNNA1 | CTNNB1 | CXCR4 | CYLD | CYP17A1 | DDR2 | DICER1 | DNMT3A | EGFR |
EGFR vIII | EGLN1 | ELF3 | EP300 | EPHA2 | ERBB2 | ERBB3 | ERBB4 | ERCC2 | ERG |
ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EXO1 | EZH2 | FANCA | FANCB |
FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | FANCM | FAS | FAT1 |
FBXW7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 | FGR | FH | FLCN | FLT1 | FLT3 |
FLT4 | FOLR1 | FOXA1 | FOXL2 | FUBP1 | FYN | GALNT12 | GATA3 | GLI2 | GNA11 |
GNA13 | GNAQ | GNAS | H3F3A | H3F3B | HDAC1 | HIST1H3B | HIST1H3C | HNF1A | HOXB13 |
HRAS | IDH1 | IDH2 | INSR | IRF4 | JAK1 | JAK2 | JAK3 | KDM5C | KDM6A |
KDR | KEAP1 | Ki-67 | KIF1B | KIT | KLF4 | KMT2A | KMT2C | KMT2D | KRAS |
LCK | LYN | LZTR1 | MAML2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAPK1 | MAPK3 |
MAST1 | MAST2 | MAX | MED12 | MEF2B | MEN1 | MET | MET Exon 14 Skipping | MGA | MITF |
MLH1 | MLH3 | MPL | MRE11 | MSH2 | MSH3 | MSH6 | MSMB | MST1R | MTOR |
MUSK | MUTYH | MYB | MYC | MYCN | MYD88 | NBN | NF1 | NF2 | NFE2L2 |
NFKBIA | NOTCH1 | NOTCH2 | NPM1 | NRAS | NRG1 | NSD1 | NTHL1 | NTRK1 | NTRK2 |
NTRK3 | NUMBL | NUTM1 | PALB2 | PARP1 | PBRM1 | PDGFRA | PDGFRB | PHOX2B | PIK3CA |
PIK3CB | PIK3R1 | PIK3R2 | PIM1 | PKN1 | PMS1 | PMS2 | POLD1 | POLD2 | POLD3 |
POLD4 | POLE | POLQ | POT1 | PPARG | PPP2R1A | PPP2R2A | PRDM1 | PRKACA | PRKAR1A |
PRKCA | PRKCB | PRKDC | PTCH1 | PTEN | PTPN11 | RABL3 | RAC1 | RAD50 | RAD51B |
RAD51C | RAD51D | RAD54L | RAF1 | RASA1 | RB1 | RELA | RET | RHOA | RNF43 |
ROS1 | RPA1 | RPA2 | RPA3 | RPA4 | RSPO2 | RSPO3 | RUNX1 | SDHA | SDHAF2 |
SDHB | SDHC | SDHD | SETD2 | SF3B1 | SMAD2 | SMAD4 | SMARCA4 | SMARCB1 | SMARCE1 |
SMO | SOCS1 | SPEN | SPOP | SRC | SSBP1 | STAG2 | STAT3 | STK11 | SUFU |
SUZ12 | TCF7L2 | TERT | TET2 | TFE3 | TFEB | THADA | TMEM127 | TMPRSS2 | TNFAIP3 |
TNFRSF14 | TP53 | TRAF7 | TSC1 | TSC2 | U2AF1 | VHL | WRN | WT1 | XPO1 |
XRCC1 | XRCC2 | YES1 |
Molecularly Targeted Clinical Trials Matching Service
The Caris Clinical Trials Connector allows physicians to quickly identify and review clinical trial opportunities in real time that are matched based on the results for each patient.
- Examines thousands of open and enrolling clinical trials
- Matches clinical trials based on:
- Gender
- Age (date-of-birth)
- Tumor type
