New discoveries are increasing the number of biomarker/drug associations at an unprecedented rate. It is more important than ever for cancer patients to have comprehensive molecular testing on their tumors.
Whole Exome Sequencing (SNVs, Indels, Copy Number Alterations, Karyotyping & Viruses)
Whole Transcriptome Sequencing (Gene Fusions and Variant Transcripts)
Immunohistochemistry (Tumor Relevant Protein Biomarkers)
The information below details the biomarkers analyzed by technology for the tumor type submitted. Tests may vary if insufficient tumor samples are submitted. Certain assays and features may vary by location.
MI Tumor Seek Hybrid™ + IHCs and Other Tests by Tumor Type: Tissue-based WES and WTS analysis, plus additional tumor-type relevant biomarker testing. Caris FOLFIRSTai™ reported for mCRC cases.
MI Tumor Seek Hybrid™: Tissue-based WES and WTS analysis. Caris FOLFIRSTai™ reported for mCRC cases.
Whole Exome Sequencing | |
---|---|
Alterations | SNVs, Indels, CNAs, Karyotyping, Viruses |
Genomic Signatures/Other | gLOH, HRD, MSI, TMB, HLA Genotyping |
Whole Transcriptome Sequencing | |
---|---|
Alterations | Gene Fusions and Variant Transcripts |
Caris GPSai™ |
---|
Cancer type similarity assessment that is intended to help identify the tumor of origin by comparing the molecular characteristics of the patient's tumor against other tumors in the Caris database. |
Caris FOLFIRSTai™ |
---|
Chemotherapy response predictor that is intended to gauge a mCRC patient's likelihood of benefit from first-line FOLFOX+BV followed by FOLFIRI+BV, versus FOLFIRI+BV followed by FOLFOX+BV treatment. |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2.
†ALK and †MET IHC only performed for NSCLC adenocarcinoma.
#FOLR1 IHC, Her2/Neu IHC and HRD Status only performed for epithelial ovarian cancer.
Tumor Type | Immunohistochemistry (IHC) | Other |
---|---|---|
Bladder | Her2/Neu, PD-L1 (22c3) | |
Breast | AR, ER, Her2/Neu, PD-L1 (22c3), PR, PTEN | |
Cancer of Unknown Primary – Female | AR, ER, Her2/Neu, PD-L1 (SP142) | |
Cancer of Unknown Primary – Male | AR, HER2/Neu, PD-L1 (SP142) | |
Cervical | Her2/Neu, PD-L1 (22c3) | |
Cholangiocarcinoma/ Hepatobiliary | Her2/Neu, PD-L1 (SP142) | |
Colorectal and Small Intestinal | Her2/Neu, MMR, PD-L1 (SP142) | |
Endometrial (all except uterine sarcoma) | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Esophageal Cancer | Her2/Neu, PD-L1 (22c3) | |
Gastric/GEJ | CLDN18, Her2/Neu, MMR, PD-L1 (22c3) | EBER (Chromogenic in situ Hybridization) |
GIST | PD-L1 (SP142), PTEN | |
Glioma | Her2/Neu | MGMT Methylation (Pyrosequencing) |
Head & Neck | Her2/Neu, p16, PD-L1 (22c3) | EBER, HPV (Chromogenic in situ Hybridization), HPV reflex to confirm p16 result |
Kidney | Her2/Neu, PD-L1 (SP142) | |
Melanoma | Her2/Neu, PD-L1 (SP142) | |
Merkel Cell | Her2/Neu, PD-L1 (SP142) | |
Neuroendocrine | Her2/Neu, PD-L1 (SP142) | |
Non-Small Cell Lung | ALK†, Her2/Neu, MET†, PD-L1 (22c3, 28-8, SP142, SP263) | |
Ovarian | ER, Her2/Neu, FOLR1#, PD-L1 (22c3), PR | |
Pancreatic | Her2/Neu, PD-L1 (SP142) | |
Prostate | AR, Her2/Neu, PD-L1 (SP142) | |
Salivary Gland | AR, Her2/Neu, PD-L1 (SP142) | |
Sarcoma | Her2/Neu, PD-L1 (SP142) | |
Small Cell Lung | Her2/Neu, PD-L1 (22c3) | |
Thyroid | Her2/Neu, PD-L1 (SP142) | |
Uterine Sarcoma | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Vulvar Cancer (SCC) | Her2/Neu, PD-L1 (22c3), PR | |
Other Tumors | Her2/Neu, PD-L1 (SP142) | |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2. †ALK and †MET IHC only performed for NSCLC adenocarcinoma. #FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer. |
Place an order today for a comprehensive, personalized Caris profiling report.
Sufficient tumor content (>20% tumor nuclei) must be present to complete all analyses. If you have any questions, please contact Customer Support at (888) 979-8669.
Technical Information | IHC | CISH |
---|---|---|
Sample Requirements (see requisition for full details) |
1 unstained slide at 4μm thickness from FFPE block, with evaluable tumor present, per IHC test | 1 unstained slide at 4μm thickness from FFPE block, with at least 100 evaluable tumor cells present, per CISH test |
Sensitivity/Specificity | >95% | >95% |
Technical Information | NGS (Whole Exome – DNA) | NGS (Whole Transcriptome – RNA) |
---|---|---|
Sample Requirements | ≥20% tumor nuclei. Accepted specimen types: FFPE block, unstained slides, core needle biopsy, fine needle aspirate, malignant fluid cell block, bone/bone metastasis. See Tumor Profiling Requisition for complete details. | |
Tumor Enrichment (when necessary) | Microdissection to isolate and increase the number of cancer cells to improve test performance and increase the chance for successful testing from small tumor samples | |
Number of Genes | 23,000+ genes | 23,000+ genes |
Average Depth
of Coverage (DNA) Average Read Count (RNA) |
1,500x for clinical genes | 17 million reads |
Positive Percent Agreement (PPA) | >97% for base substitutions at ≥ 5% mutant allele frequency; >97% for indels at ≥ 5% mutant allele frequency; >95% for copy number alterations (amplifications ≥ 6 copies) |
>96% |
Negative Percent Agreement (NPA) | >99% | >99% |
Alterations | SNVs, Indels, CNAs, Karyotyping, Viruses | Gene Fusions and Variant Transcripts |
Viruses | HPV 16 & 18 (Head & Neck, Anal, Genital, CUP) | |
Genomic Signatures/Other | Genomic Loss of Heterozygosity (gLOH) Homologous Recombination Deficiency (HRD) Microsatellite Instability (MSI) Tumor Mutational Burden (TMB) Human Leukocyte Antigen (HLA) Genotype _______________________ Caris FOLFIRSTai™ Caris GPSai™ |
|
ABL | ABL1 | ACVR1 | AIP | AKT1 | AKT2 | AKT3 | ALK | AMER1 | APC |
AR | ARAF | ARHGAP26 | ARHGAP35 | ARID1A | ARID2 | AR-V7 | ASXL1 | ATM | ATR |
ATRX | AXIN1 | AXIN2 | AXL | B2M | BAP1 | BARD1 | BCL2 | BCL9 | BCOR |
BCR | BLM | BMPR1A | BRAF | BRCA1 | BRCA2 | BRD3 | BRD4 | BRIP1 | BTK |
CALR | CARD11 | CASP8 | CBFB | CCND1 | CCND2 | CCND3 | CD79B | CDC73 | CDH1 |
CDK12 | CDK4 | CDK6 | CDKN1B | CDKN2A | CHEK1 | CHEK2 | CIC | CREBBP | CSF1R |
CTCF | CTNNA1 | CTNNB1 | CXCR4 | CYLD | CYP17A1 | DDR2 | DICER1 | DNMT3A | EGFR |
EGFR vIII | EGLN1 | ELF3 | EP300 | EPHA2 | ERBB2 | ERBB3 | ERBB4 | ERCC2 | ERG |
ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EXO1 | EZH2 | FANCA | FANCB |
FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | FANCM | FAS | FAT1 |
FBXW7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 | FGR | FH | FLCN | FLT1 | FLT3 |
FLT4 | FOLR1 | FOXA1 | FOXL2 | FUBP1 | FYN | GALNT12 | GATA3 | GLI2 | GNA11 |
GNA13 | GNAQ | GNAS | H3F3A | H3F3B | HDAC1 | HIST1H3B | HIST1H3C | HNF1A | HOXB13 |
HRAS | IDH1 | IDH2 | INSR | IRF4 | JAK1 | JAK2 | JAK3 | KDM5C | KDM6A |
KDR | KEAP1 | Ki-67 | KIF1B | KIT | KLF4 | KMT2A | KMT2C | KMT2D | KRAS |
LCK | LYN | LZTR1 | MAML2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAPK1 | MAPK3 |
MAST1 | MAST2 | MAX | MED12 | MEF2B | MEN1 | MET | MET Exon 14 Skipping | MGA | MITF |
MLH1 | MLH3 | MPL | MRE11 | MSH2 | MSH3 | MSH6 | MSMB | MST1R | MTOR |
MUSK | MUTYH | MYB | MYC | MYCN | MYD88 | NBN | NF1 | NF2 | NFE2L2 |
NFKBIA | NOTCH1 | NOTCH2 | NPM1 | NRAS | NRG1 | NSD1 | NTHL1 | NTRK1 | NTRK2 |
NTRK3 | NUMBL | NUTM1 | PALB2 | PARP1 | PBRM1 | PDGFRA | PDGFRB | PHOX2B | PIK3CA |
PIK3CB | PIK3R1 | PIK3R2 | PIM1 | PKN1 | PMS1 | PMS2 | POLD1 | POLD2 | POLD3 |
POLD4 | POLE | POLQ | POT1 | PPARG | PPP2R1A | PPP2R2A | PRDM1 | PRKACA | PRKAR1A |
PRKCA | PRKCB | PRKDC | PTCH1 | PTEN | PTPN11 | RABL3 | RAC1 | RAD50 | RAD51B |
RAD51C | RAD51D | RAD54L | RAF1 | RASA1 | RB1 | RELA | RET | RHOA | RNF43 |
ROS1 | RPA1 | RPA2 | RPA3 | RPA4 | RSPO2 | RSPO3 | RUNX1 | SDHA | SDHAF2 |
SDHB | SDHC | SDHD | SETD2 | SF3B1 | SMAD2 | SMAD4 | SMARCA4 | SMARCB1 | SMARCE1 |
SMO | SOCS1 | SPEN | SPOP | SRC | SSBP1 | STAG2 | STAT3 | STK11 | SUFU |
SUZ12 | TCF7L2 | TERT | TET2 | TFE3 | TFEB | THADA | TMEM127 | TMPRSS2 | TNFAIP3 |
TNFRSF14 | TP53 | TRAF7 | TSC1 | TSC2 | U2AF1 | VHL | WRN | WT1 | XPO1 |
XRCC1 | XRCC2 | YES1 |
The information below details the biomarkers analyzed by technology for the tumor type submitted. Tests may vary if insufficient tumor samples are submitted. Certain assays and features may vary by location.
MI Tumor Seek Hybrid™ + IHCs and Other Tests by Tumor Type: Tissue-based WES and WTS analysis, plus additional tumor-type relevant biomarker testing. Caris FOLFIRSTai™ reported for mCRC cases.
MI Tumor Seek Hybrid™: Tissue-based WES and WTS analysis. Caris FOLFIRSTai™ reported for mCRC cases.
Whole Exome Sequencing | |
---|---|
Alterations | SNVs, Indels, CNAs, Karyotyping, Viruses |
Genomic Signatures/Other | gLOH, HRD, MSI, TMB, HLA Genotyping |
Whole Transcriptome Sequencing | |
---|---|
Alterations | Gene Fusions and Variant Transcripts |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2.
†ALK and †MET IHC only performed for NSCLC adenocarcinoma.
#FOLR1 IHC performed for epithelial ovarian cancer.
Tumor Type | Immunohistochemistry (IHC) | Other |
---|---|---|
Bladder | Her2/Neu, PD-L1 (22c3) | |
Breast | AR, ER, Her2/Neu, PD-L1 (22c3), PR, PTEN | |
Cancer of Unknown Primary – Female | AR, ER, Her2/Neu, PD-L1 (SP142) | |
Cancer of Unknown Primary – Male | AR, HER2/Neu, PD-L1 (SP142) | |
Cervical | Her2/Neu, PD-L1 (22c3) | |
Cholangiocarcinoma/ Hepatobiliary | Her2/Neu, PD-L1 (SP142) | |
Colorectal and Small Intestinal | Her2/Neu, MMR, PD-L1 (SP142) | |
Endometrial (all except uterine sarcoma) | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Esophageal Cancer | Her2/Neu, PD-L1 (22c3) | |
Gastric/GEJ | CLDN18, Her2/Neu, MMR, PD-L1 (22c3) | EBER (Chromogenic in situ Hybridization) |
GIST | PD-L1 (SP142), PTEN | |
Glioma | Her2/Neu | MGMT Methylation (Pyrosequencing) |
Head & Neck | Her2/Neu, p16, PD-L1 (22c3) | EBER, HPV (Chromogenic in situ Hybridization), HPV reflex to confirm p16 result |
Kidney | Her2/Neu, PD-L1 (SP142) | |
Melanoma | Her2/Neu, PD-L1 (SP142) | |
Merkel Cell | Her2/Neu, PD-L1 (SP142) | |
Neuroendocrine | Her2/Neu, PD-L1 (SP142) | |
Non-Small Cell Lung | ALK†, Her2/Neu, MET†, PD-L1 (22c3, 28-8, SP142, SP263) | |
Ovarian | ER, Her2/Neu, FOLR1#, PD-L1 (22c3), PR | |
Pancreatic | Her2/Neu, PD-L1 (SP142) | |
Prostate | AR, Her2/Neu, PD-L1 (SP142) | |
Salivary Gland | AR, Her2/Neu, PD-L1 (SP142) | |
Sarcoma | Her2/Neu, PD-L1 (SP142) | |
Small Cell Lung | Her2/Neu, PD-L1 (22c3) | |
Thyroid | Her2/Neu, PD-L1 (SP142) | |
Uterine Sarcoma | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Vulvar Cancer (SCC) | Her2/Neu, PD-L1 (22c3), PR | |
Other Tumors | Her2/Neu, PD-L1 (SP142) | |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2. †ALK and †MET IHC only performed for NSCLC adenocarcinoma. #FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer. |
Place an order today for a comprehensive, personalized Caris profiling report.
Sufficient tumor content (>20% tumor nuclei) must be present to complete all analyses. If you have any questions, please contact Customer Support at (888) 979-8669.
Technical Information | IHC | CISH |
---|---|---|
Sample Requirements (see requisition for full details) |
1 unstained slide at 4μm thickness from FFPE block, with evaluable tumor present, per IHC test | 1 unstained slide at 4μm thickness from FFPE block, with at least 100 evaluable tumor cells present, per CISH test |
Sensitivity/Specificity | >95% | >95% |
Technical Information | NGS (Whole Exome – DNA) | NGS (Whole Transcriptome – RNA) |
---|---|---|
Sample Requirements | FFPE block or 10 unstained slides with a minimum of 20% malignant origin for DNA and 10% malignant origin for RNA. Needle biopsy is also acceptable (4-6 cores). | |
Tumor Enrichment (when necessary) | Microdissection to isolate and increase the number of cancer cells to improve test performance and increase the chance for successful testing from small tumor samples | |
Number of Genes | 22,000+ genes | 22,000+ genes |
Average Depth of Coverage (DNA) Average Read Count (RNA) |
1,000x for clinical genes | 60 million reads |
Positive Percent Agreement (PPA) | >95% for base substitutions at ≥ 5% mutant allele frequency; >95% for indels at ≥ 5% mutant allele frequency; >90% for copy number alterations (amplifications ≥ 6 copies) |
>97% |
Negative Percent Agreement (NPA) | >99% | >99% |
Genomic Signatures/Other | Genomic Loss of Heterozygosity (gLOH) Microsatellite Instability (MSI) Tumor Mutational Burden (TMB) |
|
ABL | ABL1 | ACVR1 | AIP | AKT1 | AKT2 | AKT3 | ALK | AMER1 | APC |
AR | ARAF | ARHGAP26 | ARHGAP35 | ARID1A | ARID2 | AR-V7 | ASXL1 | ATM | ATR |
ATRX | AXIN1 | AXIN2 | AXL | B2M | BAP1 | BARD1 | BCL2 | BCL9 | BCOR |
BCR | BLM | BMPR1A | BRAF | BRCA1 | BRCA2 | BRD3 | BRD4 | BRIP1 | BTK |
CALR | CARD11 | CASP8 | CBFB | CCND1 | CCND2 | CCND3 | CD79B | CDC73 | CDH1 |
CDK12 | CDK4 | CDK6 | CDKN1B | CDKN2A | CHEK1 | CHEK2 | CIC | CREBBP | CSF1R |
CTCF | CTNNA1 | CTNNB1 | CXCR4 | CYLD | CYP17A1 | DDR2 | DICER1 | DNMT3A | EGFR |
EGFR vIII | EGLN1 | ELF3 | EP300 | EPHA2 | ERBB2 | ERBB3 | ERBB4 | ERCC2 | ERG |
ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EXO1 | EZH2 | FANCA | FANCB |
FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | FANCM | FAS | FAT1 |
FBXW7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 | FGR | FH | FLCN | FLT1 | FLT3 |
FLT4 | FOLR1 | FOXA1 | FOXL2 | FUBP1 | FYN | GALNT12 | GATA3 | GLI2 | GNA11 |
GNA13 | GNAQ | GNAS | H3F3A | H3F3B | HDAC1 | HIST1H3B | HIST1H3C | HNF1A | HOXB13 |
HRAS | IDH1 | IDH2 | INSR | IRF4 | JAK1 | JAK2 | JAK3 | KDM5C | KDM6A |
KDR | KEAP1 | Ki-67 | KIF1B | KIT | KLF4 | KMT2A | KMT2C | KMT2D | KRAS |
LCK | LYN | LZTR1 | MAML2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAPK1 | MAPK3 |
MAST1 | MAST2 | MAX | MED12 | MEF2B | MEN1 | MET | MET Exon 14 Skipping | MGA | MITF |
MLH1 | MLH3 | MPL | MRE11 | MSH2 | MSH3 | MSH6 | MSMB | MST1R | MTOR |
MUSK | MUTYH | MYB | MYC | MYCN | MYD88 | NBN | NF1 | NF2 | NFE2L2 |
NFKBIA | NOTCH1 | NOTCH2 | NPM1 | NRAS | NRG1 | NSD1 | NTHL1 | NTRK1 | NTRK2 |
NTRK3 | NUMBL | NUTM1 | PALB2 | PARP1 | PBRM1 | PDGFRA | PDGFRB | PHOX2B | PIK3CA |
PIK3CB | PIK3R1 | PIK3R2 | PIM1 | PKN1 | PMS1 | PMS2 | POLD1 | POLD2 | POLD3 |
POLD4 | POLE | POLQ | POT1 | PPARG | PPP2R1A | PPP2R2A | PRDM1 | PRKACA | PRKAR1A |
PRKCA | PRKCB | PRKDC | PTCH1 | PTEN | PTPN11 | RABL3 | RAC1 | RAD50 | RAD51B |
RAD51C | RAD51D | RAD54L | RAF1 | RASA1 | RB1 | RELA | RET | RHOA | RNF43 |
ROS1 | RPA1 | RPA2 | RPA3 | RPA4 | RSPO2 | RSPO3 | RUNX1 | SDHA | SDHAF2 |
SDHB | SDHC | SDHD | SETD2 | SF3B1 | SMAD2 | SMAD4 | SMARCA4 | SMARCB1 | SMARCE1 |
SMO | SOCS1 | SPEN | SPOP | SRC | SSBP1 | STAG2 | STAT3 | STK11 | SUFU |
SUZ12 | TCF7L2 | TERT | TET2 | TFE3 | TFEB | THADA | TMEM127 | TMPRSS2 | TNFAIP3 |
TNFRSF14 | TP53 | TRAF7 | TSC1 | TSC2 | U2AF1 | VHL | WRN | WT1 | XPO1 |
XRCC1 | XRCC2 | YES1 |
The information below details the biomarkers analyzed by technology for the tumor type submitted. Tests may vary if insufficient tumor samples are submitted. Certain assays and features may vary by location.
MI Tumor Seek Hybrid™ + IHCs and Other Tests by Tumor Type: Tissue-based WES and WTS analysis, plus additional tumor-type relevant biomarker testing. Caris FOLFIRSTai™ reported for mCRC cases.
MI Tumor Seek Hybrid™: Tissue-based WES and WTS analysis. Caris FOLFIRSTai™ reported for mCRC cases.
*Excluding EEA, EU, CH countries.
Whole Exome Sequencing | |
---|---|
Alterations | SNVs, Indels, CNAs, Karyotyping, Viruses |
Genomic Signatures/Other | gLOH, HRD, MSI, TMB, HLA Genotyping |
Whole Transcriptome Sequencing | |
---|---|
Alterations | Gene Fusions and Variant Transcripts |
Caris GPSai™ |
---|
Cancer type similarity assessment that is intended to help identify the tumor of origin by comparing the molecular characteristics of the patient's tumor against other tumors in the Caris database. |
Caris FOLFIRSTai™ |
---|
Chemotherapy response predictor that is intended to gauge a mCRC patient's likelihood of benefit from first-line FOLFOX+BV followed by FOLFIRI+BV, versus FOLFIRI+BV followed by FOLFOX+BV treatment. |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2.
†ALK and and †MET IHC only performed for NSCLC adenocarcinoma.
#FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer.
Tumor Type | Immunohistochemistry (IHC) | Other |
---|---|---|
Bladder | Her2/Neu, PD-L1 (22c3) | |
Breast | AR, ER, Her2/Neu, PD-L1 (22c3), PR, PTEN | |
Cancer of Unknown Primary – Female | AR, ER, Her2/Neu, PD-L1 (SP142) | |
Cancer of Unknown Primary – Male | AR, HER2/Neu, PD-L1 (SP142) | |
Cervical | Her2/Neu, PD-L1 (22c3) | |
Cholangiocarcinoma/ Hepatobiliary | Her2/Neu, PD-L1 (SP142) | |
Colorectal and Small Intestinal | Her2/Neu, MMR, PD-L1 (SP142) | |
Endometrial (all except uterine sarcoma) | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Esophageal Cancer | Her2/Neu, PD-L1 (22c3) | |
Gastric/GEJ | CLDN18, Her2/Neu, MMR, PD-L1 (22c3) | EBER (Chromogenic in situ Hybridization) |
GIST | PD-L1 (SP142), PTEN | |
Glioma | Her2/Neu | MGMT Methylation (Pyrosequencing) |
Head & Neck | Her2/Neu, p16, PD-L1 (22c3) | EBER, HPV (Chromogenic in situ Hybridization), HPV reflex to confirm p16 result |
Kidney | Her2/Neu, PD-L1 (SP142) | |
Melanoma | Her2/Neu, PD-L1 (SP142) | |
Merkel Cell | Her2/Neu, PD-L1 (SP142) | |
Neuroendocrine | Her2/Neu, PD-L1 (SP142) | |
Non-Small Cell Lung | ALK†, Her2/Neu, MET†, PD-L1 (22c3, 28-8, SP142, SP263) | |
Ovarian | ER, Her2/Neu, FOLR1#, PD-L1 (22c3), PR | |
Pancreatic | Her2/Neu, PD-L1 (SP142) | |
Prostate | AR, Her2/Neu, PD-L1 (SP142) | |
Salivary Gland | AR, Her2/Neu, PD-L1 (SP142) | |
Sarcoma | Her2/Neu, PD-L1 (SP142) | |
Small Cell Lung | Her2/Neu, PD-L1 (22c3) | |
Thyroid | Her2/Neu, PD-L1 (SP142) | |
Uterine Sarcoma | ER, Her2/Neu, MMR, PD-L1 (SP142), PR | |
Vulvar Cancer (SCC) | Her2/Neu, PD-L1 (22c3), PR | |
Other Tumors | Her2/Neu, PD-L1 (SP142) | |
MMR = Mismatch Repair proteins: MLH1, MSH2, MSH6, PMS2. †ALK and †MET IHC only performed for NSCLC adenocarcinoma. #FOLR1 IHC and HRD Status only performed for epithelial ovarian cancer. |
Place an order today for a comprehensive, personalized Caris profiling report.
Sufficient tumor content (>20% tumor nuclei) must be present to complete all analyses. If you have any questions, please contact International Customer Support at 00 41 21 533 53 00.
Technical Information | IHC | CISH |
---|---|---|
Sample Requirements (see requisition for full details) |
1 unstained slide at 4μm thickness from FFPE block, with evaluable tumor present, per IHC test | 1 unstained slide at 4μm thickness from FFPE block, with at least 100 evaluable tumor cells present, per CISH test |
Sensitivity/Specificity | >95% | >95% |
Technical Information | NGS (Whole Exome – DNA) | NGS (Whole Transcriptome – RNA) |
---|---|---|
Sample Requirements | ≥20% tumor nuclei. Accepted specimen types: FFPE block, unstained slides, core needle biopsy, fine needle aspirate, malignant fluid cell block, bone/bone metastasis. See Tumor Profiling Requisition for complete details. | |
Tumor Enrichment (when necessary) | Microdissection to isolate and increase the number of cancer cells to improve test performance and increase the chance for successful testing from small tumor samples | |
Number of Genes | 23,000+ genes | 23,000+ genes |
Average Depth
of Coverage (DNA) Average Read Count (RNA) |
1,500x for clinical genes | 17 million reads |
Positive Percent Agreement (PPA) | >97% for base substitutions at ≥ 5% mutant allele frequency; >97% for indels at ≥ 5% mutant allele frequency; >95% for copy number alterations (amplifications ≥ 6 copies) |
>96% |
Negative Percent Agreement (NPA) | >99% | >99% |
Alterations | SNVs, Indels, CNAs, Karyotyping, Viruses | Gene Fusions and Variant Transcripts |
Viruses | HPV 16 & 18 (Head & Neck, Anal, Genital, CUP) | |
Genomic Signatures/Other | Genomic Loss of
Heterozygosity (gLOH) Homologous Recombination Deficiency (HRD) Microsatellite Instability (MSI) Tumor Mutational Burden (TMB) Human Leukocyte Antigen (HLA) Genotype _______________________ Caris FOLFIRSTai™ Caris GPSai™ |
|
ABL | ABL1 | ACVR1 | AIP | AKT1 | AKT2 | AKT3 | ALK | AMER1 | APC |
AR | ARAF | ARHGAP26 | ARHGAP35 | ARID1A | ARID2 | AR-V7 | ASXL1 | ATM | ATR |
ATRX | AXIN1 | AXIN2 | AXL | B2M | BAP1 | BARD1 | BCL2 | BCL9 | BCOR |
BCR | BLM | BMPR1A | BRAF | BRCA1 | BRCA2 | BRD3 | BRD4 | BRIP1 | BTK |
CALR | CARD11 | CASP8 | CBFB | CCND1 | CCND2 | CCND3 | CD79B | CDC73 | CDH1 |
CDK12 | CDK4 | CDK6 | CDKN1B | CDKN2A | CHEK1 | CHEK2 | CIC | CREBBP | CSF1R |
CTCF | CTNNA1 | CTNNB1 | CXCR4 | CYLD | CYP17A1 | DDR2 | DICER1 | DNMT3A | EGFR |
EGFR vIII | EGLN1 | ELF3 | EP300 | EPHA2 | ERBB2 | ERBB3 | ERBB4 | ERCC2 | ERG |
ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EXO1 | EZH2 | FANCA | FANCB |
FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL | FANCM | FAS | FAT1 |
FBXW7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 | FGR | FH | FLCN | FLT1 | FLT3 |
FLT4 | FOLR1 | FOXA1 | FOXL2 | FUBP1 | FYN | GALNT12 | GATA3 | GLI2 | GNA11 |
GNA13 | GNAQ | GNAS | H3F3A | H3F3B | HDAC1 | HIST1H3B | HIST1H3C | HNF1A | HOXB13 |
HRAS | IDH1 | IDH2 | INSR | IRF4 | JAK1 | JAK2 | JAK3 | KDM5C | KDM6A |
KDR | KEAP1 | Ki-67 | KIF1B | KIT | KLF4 | KMT2A | KMT2C | KMT2D | KRAS |
LCK | LYN | LZTR1 | MAML2 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAPK1 | MAPK3 |
MAST1 | MAST2 | MAX | MED12 | MEF2B | MEN1 | MET | MET Exon 14 Skipping | MGA | MITF |
MLH1 | MLH3 | MPL | MRE11 | MSH2 | MSH3 | MSH6 | MSMB | MST1R | MTOR |
MUSK | MUTYH | MYB | MYC | MYCN | MYD88 | NBN | NF1 | NF2 | NFE2L2 |
NFKBIA | NOTCH1 | NOTCH2 | NPM1 | NRAS | NRG1 | NSD1 | NTHL1 | NTRK1 | NTRK2 |
NTRK3 | NUMBL | NUTM1 | PALB2 | PARP1 | PBRM1 | PDGFRA | PDGFRB | PHOX2B | PIK3CA |
PIK3CB | PIK3R1 | PIK3R2 | PIM1 | PKN1 | PMS1 | PMS2 | POLD1 | POLD2 | POLD3 |
POLD4 | POLE | POLQ | POT1 | PPARG | PPP2R1A | PPP2R2A | PRDM1 | PRKACA | PRKAR1A |
PRKCA | PRKCB | PRKDC | PTCH1 | PTEN | PTPN11 | RABL3 | RAC1 | RAD50 | RAD51B |
RAD51C | RAD51D | RAD54L | RAF1 | RASA1 | RB1 | RELA | RET | RHOA | RNF43 |
ROS1 | RPA1 | RPA2 | RPA3 | RPA4 | RSPO2 | RSPO3 | RUNX1 | SDHA | SDHAF2 |
SDHB | SDHC | SDHD | SETD2 | SF3B1 | SMAD2 | SMAD4 | SMARCA4 | SMARCB1 | SMARCE1 |
SMO | SOCS1 | SPEN | SPOP | SRC | SSBP1 | STAG2 | STAT3 | STK11 | SUFU |
SUZ12 | TCF7L2 | TERT | TET2 | TFE3 | TFEB | THADA | TMEM127 | TMPRSS2 | TNFAIP3 |
TNFRSF14 | TP53 | TRAF7 | TSC1 | TSC2 | U2AF1 | VHL | WRN | WT1 | XPO1 |
XRCC1 | XRCC2 | YES1 |
Sufficient tumor content (>20% tumor nuclei) must be present to complete all analysis. If you have questions, please contact Customer Support at (888) 979-8669.
Tumor content: >20% tumor nuclei
Paraffin Block (Preferred)
Formalin fixed tissue block (including core-needle biopsies, fine-needle aspirates or malignant fluid)
Unstained Slides
25 slides
10% neutral buffered formalin
Four to six (4-6) biopsies with 18 gauge needle preferred
Six to ten (6-10) biopsies with 22 needle accepted
The information below details the biomarkers analyzed by technology for the tumor type submitted. Tests may vary if insufficient tumor samples are submitted.
Download Profile Menu for US and Intl PDF >
Whole Exome Sequencing (WES)
Whole Transcriptome Sequencing (WTS)
Select tumor type to see specific tests to be performed.
Additional Information:
Please complete the form below to have a Caris Scientific Rep (Molecular Science Liaison) contact you directly.
"*" indicates required fields
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
